Forsyth Market Report
$263,625
AVERAGE PRICE OF 56 HOMES$333,999
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$189,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$248,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $263,625 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $169,000 |
2 bedrooms | $212,009 |
3 bedrooms | $299,078 |
4 bedrooms | $438,480 |
5 bedrooms | $411,633 |
Forsyth Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 47 | 64 | 73 | 66 | 64 |
Average Price | $264,904 | $256,011 | $248,748 | $232,661 | $240,123 |
Avg Price Change | +3.47% | +2.92% | +6.91% | -3.21% | -1.89% |
Median Price | $220,092 | $233,121 | $227,713 | $208,856 | $213,659 |
Med Price Change | -5.92% | +2.37% | +9.03% | -2.30% | +1.72% |
Avg Bedrooms | 1.71 beds | 1.85 beds | 1.95 beds | 1.82 beds | 1.78 beds |
Avg Bathrooms | 1.74 baths | 1.8 baths | 1.81 baths | 1.79 baths | 1.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forsyth | 48 | $263,132 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $263,625 | 111 days |
Newly Built Homes | 2 | $333,999 | 108 days |
Homes with a Pool | 1 | $189,900 | 7 days |
Reduced Price Homes | 2 | $248,000 | 98 days |