Forsyth Market Report
$226,670
AVERAGE PRICE OF 77 HOMES$249,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$469,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$189,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $226,670 |
| Avg Bedrooms | 1.61 beds |
| Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
| 1 bedroom | $159,000 |
| 2 bedrooms | $186,694 |
| 3 bedrooms | $275,730 |
| 4 bedrooms | $373,877 |
| 5 bedrooms | $750,000 |
Forsyth Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 81 | 75 | 81 | 82 | 84 |
| Average Price | $221,264 | $212,159 | $220,434 | $228,108 | $235,758 |
| Avg Price Change | +4.29% | -3.90% | -3.48% | -3.35% | +4.46% |
| Median Price | $199,810 | $197,860 | $202,577 | $203,832 | $209,607 |
| Med Price Change | +0.99% | -2.38% | -0.62% | -2.83% | +4.10% |
| Avg Bedrooms | 1.67 beds | 1.65 beds | 1.86 beds | 1.91 beds | 1.87 beds |
| Avg Bathrooms | 1.59 baths | 1.58 baths | 1.74 baths | 1.77 baths | 1.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forsyth | 69 | $200,460 | 177 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 77 | $226,670 | 182 days |
| Newly Built Homes | 3 | $249,966 | 289 days |
| Homes with a Pool | 3 | $469,633 | 101 days |
| Reduced Price Homes | 2 | $189,500 | 96 days |
