Nixa Market Report
$402,749
AVERAGE PRICE OF 169 HOMES$1,700,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$422,762
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$607,300
AVERAGE PRICE OF 12 HOMES WITH A POOL$328,755
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $402,749 |
Avg Bedrooms | 3.95 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $256,950 |
3 bedrooms | $277,281 |
4 bedrooms | $419,671 |
5 bedrooms | $493,195 |
Nixa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 181 | 203 | 204 | 211 | 214 |
Average Price | $414,548 | $409,535 | $413,957 | $419,456 | $430,752 |
Avg Price Change | +1.22% | -1.08% | -1.33% | -2.69% | +1.86% |
Median Price | $373,404 | $372,986 | $376,675 | $377,920 | $381,949 |
Med Price Change | +0.11% | -0.99% | -0.33% | -1.07% | +1.31% |
Avg Bedrooms | 3.88 beds | 3.88 beds | 3.89 beds | 3.88 beds | 3.86 beds |
Avg Bathrooms | 2.74 baths | 2.74 baths | 2.73 baths | 2.72 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $402,749 | 77 days |
Multi-Million Dollar Homes | 1 | $1,700,000 | 444 days |
Newly Built Homes | 79 | $422,762 | 93 days |
Homes with a Pool | 12 | $607,300 | 126 days |
Reduced Price Homes | 9 | $328,755 | 37 days |