Ozark Market Report
$439,024
AVERAGE PRICE OF 120 HOMES$2,000,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$378,048
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$245,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$367,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $439,024 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $648,725 |
3 bedrooms | $355,139 |
4 bedrooms | $438,651 |
5 bedrooms | $501,546 |
Ozark Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 121 | 119 | 130 | 135 | 134 |
Average Price | $413,540 | $414,777 | $426,309 | $441,395 | $434,827 |
Avg Price Change | -0.30% | -2.78% | -3.54% | +1.51% | +1.79% |
Median Price | $323,387 | $326,280 | $342,319 | $355,534 | $357,010 |
Med Price Change | -0.89% | -4.92% | -3.86% | -0.42% | +2.61% |
Avg Bedrooms | 3.68 beds | 3.72 beds | 3.8 beds | 3.85 beds | 3.82 beds |
Avg Bathrooms | 2.51 baths | 2.53 baths | 2.6 baths | 2.68 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glendale | 8 | $696,862 | 100 days |
Ozark | 110 | $415,763 | 71 days |
Rogersville | 1 | $675,000 | 85 days |
Spokane | 1 | $699,000 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $439,024 | 72 days |
Multi-Million Dollar Homes | 5 | $2,000,000 | 119 days |
Newly Built Homes | 49 | $378,048 | 91 days |
Homes with a Pool | 1 | $245,000 | 43 days |
Reduced Price Homes | 2 | $367,400 | 103 days |