Ozark Market Report
$441,695
AVERAGE PRICE OF 138 HOMES$1,612,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$415,578
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$658,399
AVERAGE PRICE OF 5 HOMES WITH A POOL$466,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $441,695 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $238,760 |
3 bedrooms | $321,970 |
4 bedrooms | $520,490 |
5 bedrooms | $528,259 |
Ozark Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 151 | n/a | n/a | n/a | 95 |
Average Price | $439,379 | n/a | n/a | n/a | $344,963 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.21% |
Median Price | $356,187 | n/a | n/a | n/a | $309,113 |
Med Price Change | n/a | n/a | n/a | n/a | +4.25% |
Avg Bedrooms | 3.82 beds | n/a | n/a | n/a | 3.68 beds |
Avg Bathrooms | 2.78 baths | n/a | n/a | n/a | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glendale | 11 | $708,045 | 85 days |
Nixa | 1 | $498,000 | 68 days |
Ozark | 121 | $408,950 | 53 days |
Rogersville | 1 | $741,500 | 25 days |
Spokane | 4 | $610,750 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $441,695 | 55 days |
Multi-Million Dollar Homes | 7 | $1,612,143 | 77 days |
Newly Built Homes | 38 | $415,578 | 89 days |
Homes with a Pool | 5 | $658,399 | 84 days |
Reduced Price Homes | 7 | $466,971 | 55 days |