Ozark Market Report
$469,481
AVERAGE PRICE OF 128 HOMES$1,656,111
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$373,553
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$556,737
AVERAGE PRICE OF 8 HOMES WITH A POOL$364,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $469,481 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $724,250 |
3 bedrooms | $357,067 |
4 bedrooms | $467,980 |
5 bedrooms | $638,264 |
Ozark Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 145 | 162 | 163 | 155 | 159 |
Average Price | $448,847 | $435,215 | $422,884 | $428,024 | $440,600 |
Avg Price Change | +3.13% | +2.92% | -1.22% | -2.94% | +0.11% |
Median Price | $334,251 | $334,425 | $322,678 | $323,248 | $337,671 |
Med Price Change | -0.05% | +3.64% | -0.18% | -4.46% | +2.21% |
Avg Bedrooms | 3.77 beds | 3.74 beds | 3.73 beds | 3.69 beds | 3.72 beds |
Avg Bathrooms | 2.6 baths | 2.59 baths | 2.6 baths | 2.59 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glendale | 10 | $848,100 | 46 days |
Ozark | 115 | $421,806 | 78 days |
Rogersville | 1 | $2,300,000 | 186 days |
Spokane | 2 | $402,450 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $469,481 | 75 days |
Multi-Million Dollar Homes | 9 | $1,656,111 | 177 days |
Newly Built Homes | 41 | $373,553 | 98 days |
Homes with a Pool | 8 | $556,737 | 23 days |
Reduced Price Homes | 2 | $364,950 | 60 days |