Republic Market Report
$388,512
AVERAGE PRICE OF 272 HOMES$2,364,350
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$362,086
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$435,428
AVERAGE PRICE OF 7 HOMES WITH A POOL$263,950
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $388,512 |
| Avg Bedrooms | 2.16 beds |
| Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
| 3 bedrooms | $316,194 |
| 4 bedrooms | $398,251 |
| 5 bedrooms | $432,159 |
Republic Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 280 | 294 | 286 | 280 | 295 |
| Average Price | $384,484 | $372,654 | $376,082 | $384,903 | $374,934 |
| Avg Price Change | +3.17% | -0.92% | -2.35% | +2.66% | +0.16% |
| Median Price | $277,919 | $266,605 | $265,239 | $268,648 | $275,112 |
| Med Price Change | +4.24% | +0.52% | -1.29% | -2.41% | -7.84% |
| Avg Bedrooms | 2.21 beds | 2.19 beds | 2.1 beds | 2.18 beds | 2.28 beds |
| Avg Bathrooms | 1.5 baths | 1.5 baths | 1.45 baths | 1.47 baths | 1.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Republic | 261 | $366,466 | 198 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 272 | $388,512 | 199 days |
| Multi-Million Dollar Homes | 12 | $2,364,350 | 300 days |
| Newly Built Homes | 74 | $362,086 | 157 days |
| Homes with a Pool | 7 | $435,428 | 42 days |
| Reduced Price Homes | 8 | $263,950 | 33 days |
