Republic Market Report
$350,041
AVERAGE PRICE OF 151 HOMES$1,633,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$331,227
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$866,714
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $350,041 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $186,466 |
3 bedrooms | $301,786 |
4 bedrooms | $369,691 |
5 bedrooms | $555,889 |
Republic Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 141 | 150 | 156 | 156 | 147 |
Average Price | $348,160 | $321,243 | $312,441 | $313,999 | $333,989 |
Avg Price Change | +8.38% | +2.82% | -0.50% | -6.37% | -2.48% |
Median Price | $286,274 | $279,406 | $286,622 | $282,526 | $298,679 |
Med Price Change | +2.46% | -2.58% | +1.45% | -5.72% | -1.59% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.49 beds | 3.51 beds | 3.55 beds |
Avg Bathrooms | 2.36 baths | 2.27 baths | 2.25 baths | 2.28 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $350,041 | 73 days |
Multi-Million Dollar Homes | 3 | $1,633,000 | 84 days |
Newly Built Homes | 102 | $331,227 | 82 days |
Homes with a Pool | 7 | $866,714 | 110 days |