Rogersville Market Report
$461,690
AVERAGE PRICE OF 68 HOMES$1,581,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$266,989
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$701,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$409,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $461,690 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
3 bedrooms | $330,929 |
4 bedrooms | $506,313 |
5 bedrooms | $572,088 |
Rogersville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 64 | 56 | 59 | 56 |
Average Price | $438,622 | $435,892 | $458,463 | $473,241 | $461,047 |
Avg Price Change | +0.63% | -5.18% | -3.22% | +2.64% | +1.43% |
Median Price | $324,612 | $365,251 | $390,336 | $394,137 | $382,878 |
Med Price Change | -12.52% | -6.87% | -0.97% | +2.94% | -3.71% |
Avg Bedrooms | 3.66 beds | 3.65 beds | 3.7 beds | 3.73 beds | 3.71 beds |
Avg Bathrooms | 2.59 baths | 2.59 baths | 2.63 baths | 2.67 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fordland | 1 | $599,900 | 69 days |
Marshfield | 1 | $749,000 | 16 days |
Rogersville | 66 | $455,243 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $461,690 | 67 days |
Multi-Million Dollar Homes | 6 | $1,581,667 | 128 days |
Newly Built Homes | 29 | $266,989 | 57 days |
Homes with a Pool | 3 | $701,666 | 185 days |
Reduced Price Homes | 4 | $409,950 | 36 days |