Rogersville Market Report
$492,636
AVERAGE PRICE OF 92 HOMES$1,791,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$285,068
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$954,950
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $492,636 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $388,395 |
3 bedrooms | $359,930 |
4 bedrooms | $476,767 |
5 bedrooms | $958,475 |
Rogersville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 87 | 102 | 112 | 138 |
Average Price | $458,603 | $516,255 | $570,724 | $540,352 | $488,464 |
Avg Price Change | -12.57% | -10.55% | +5.62% | +10.62% | -0.28% |
Median Price | $314,149 | $341,186 | $358,858 | $327,261 | $294,270 |
Med Price Change | -8.61% | -5.18% | +9.65% | +11.21% | +7.76% |
Avg Bedrooms | 2.02 beds | 1.91 beds | 2.11 beds | 2.23 beds | 2.34 beds |
Avg Bathrooms | 1.51 baths | 1.48 baths | 1.67 baths | 1.71 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rogersville | 78 | $496,549 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $492,636 | 94 days |
Multi-Million Dollar Homes | 10 | $1,791,000 | 120 days |
Newly Built Homes | 25 | $285,068 | 39 days |
Homes with a Pool | 4 | $954,950 | 105 days |