Springfield Market Report
$335,185
AVERAGE PRICE OF 584 HOMES$90,266
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,872,816
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$458,864
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$792,163
AVERAGE PRICE OF 19 HOMES WITH A POOL$308,326
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $335,185 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $106,258 |
2 bedrooms | $188,116 |
3 bedrooms | $256,256 |
4 bedrooms | $413,808 |
5 bedrooms | $639,837 |
Springfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 572 | 565 | 607 | 654 | 666 |
Average Price | $325,961 | $319,355 | $313,540 | $309,586 | $303,581 |
Avg Price Change | +2.07% | +1.85% | +1.28% | +1.98% | -2.26% |
Median Price | $254,094 | $253,021 | $251,679 | $240,644 | $239,671 |
Med Price Change | +0.42% | +0.53% | +4.59% | +0.41% | -0.10% |
Avg Bedrooms | 3.43 beds | 3.36 beds | 3.28 beds | 3.28 beds | 3.25 beds |
Avg Bathrooms | 2.37 baths | 2.32 baths | 2.29 baths | 2.28 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $335,185 | 58 days |
Distressed Homes | 6 | $90,266 | 59 days |
Multi-Million Dollar Homes | 12 | $1,872,816 | 91 days |
Newly Built Homes | 74 | $458,864 | 91 days |
Homes with a Pool | 19 | $792,163 | 49 days |
Reduced Price Homes | 15 | $308,326 | 46 days |