Strafford Market Report
$1,088,734
AVERAGE PRICE OF 61 HOMES$2,963,903
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$479,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$786,800
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $1,088,734 |
| Avg Bedrooms | 1.41 beds |
| Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
| 2 bedrooms | $575,000 |
| 3 bedrooms | $333,428 |
| 4 bedrooms | $662,475 |
| 5 bedrooms | $784,725 |
Strafford Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 66 | 68 | 67 | 61 | 59 |
| Average Price | $1,041,489 | $1,099,186 | $1,093,405 | $1,116,743 | $1,093,725 |
| Avg Price Change | -5.54% | +0.53% | -2.13% | +2.10% | +32.27% |
| Median Price | $382,178 | $415,970 | $473,791 | $530,415 | $478,731 |
| Med Price Change | -8.84% | -13.90% | -11.95% | +10.80% | +35.94% |
| Avg Bedrooms | 1.49 beds | 1.65 beds | 1.63 beds | 1.66 beds | 1.76 beds |
| Avg Bathrooms | 1.55 baths | 1.76 baths | 1.81 baths | 1.92 baths | 1.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Strafford | 39 | $661,410 | 151 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 61 | $1,088,734 | 162 days |
| Multi-Million Dollar Homes | 17 | $2,963,903 | 165 days |
| Newly Built Homes | 1 | $479,900 | 22 days |
| Homes with a Pool | 5 | $786,800 | 86 days |
