Walnut Grove Market Report
$429,830
AVERAGE PRICE OF 13 HOMES$654,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$260,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $429,830 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $639,600 |
3 bedrooms | $342,375 |
4 bedrooms | $345,000 |
Walnut Grove Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 11 | 15 | 18 | 16 |
Average Price | $419,409 | $407,351 | $525,675 | $441,651 | $471,570 |
Avg Price Change | +2.96% | -29.05% | +19.02% | -6.77% | +3.31% |
Median Price | $250,777 | $248,146 | $460,885 | $386,008 | $433,892 |
Med Price Change | +1.06% | -85.73% | +19.40% | -12.40% | +9.67% |
Avg Bedrooms | 3.41 beds | 3.33 beds | 3.31 beds | 3.24 beds | 3.21 beds |
Avg Bathrooms | 1.92 baths | 1.98 baths | 2.18 baths | 2.02 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ash Grove | 1 | $260,000 | 22 days |
Morrisville | 1 | $345,000 | 119 days |
Walnut Grove | 9 | $353,766 | 61 days |
Willard | 2 | $899,450 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $429,830 | 60 days |
Homes with a Pool | 2 | $654,500 | 2 days |
Reduced Price Homes | 1 | $260,000 | 22 days |